Intro | Victor Nwaneri Nigerian Footballer | |
Is | Athlete Football player Association football player |
|
From | Nigeria | |
Type | Sports | |
Gender | male | |
Birth | 17 February 1993 | |
Age | 27 years | |
Star sign | Aquarius | |
Sports Teams |
|
Victor Nwaneri (born 17 February 1993) is a Nigerian footballer who currently plays as a forward for Masfout .
Career statistics
Club
- As of 1 February 2020.
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al Nisr | 2015–16 | Dubai Amateur Football League | 18 | 28 | 0 | 0 | – | 0 | 0 | 18 | 28 | |
Hatta | 2019–20 | UAE Pro League | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Career total | 20 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 28 |
- Notes