Intro | Nigerian footballer | |||||||||
Is | Athlete Football player Association football player |
|||||||||
From | Nigeria | |||||||||
Type | Sports | |||||||||
Gender | male | |||||||||
Birth | 15 June 1996, Lagos, Lagos, Nigeria | |||||||||
Age | 24 years | |||||||||
Star sign | Gemini | |||||||||
Stats |
|
|||||||||
Sports Teams |
|
Aliyu Audu Abubakar (born 15 June 1996), is a Nigerian footballer who plays as a defender for Shakhter Karagandy.
Career
Club
In December 2014, Abubakar signed a three-year contract with Ashdod, before leaving the club following their relegation at the end of the 2014–15 season. Following his release from Ashdod, Abubakar was linked with a move to an unnamed Serie A side.
In March 2016, Abubakar signed a one-year contract with KuPS, after a successful trial, then a year later, in February 2017, Abubakar signed for Dila Gori.
In April 2018, Aliyu moved to PS Kemi in Veikkausliiga.
On 5 February 2020, Shakhter Karagandy announced the signing of Aliyu.
Career statistics
Club
- As of match played 21 June 2018
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
KuPS | 2016 | Veikkausliiga | 25 | 0 | 1 | 0 | 0 | 0 | – | – | 26 | 0 | ||
Dila Gori | 2017 | Erovnuli Liga | 19 | 0 | 2 | 0 | – | – | – | 21 | 0 | |||
PS Kemi | 2018 | Veikkausliiga | 10 | 0 | 0 | 0 | – | – | – | 10 | 0 | |||
Career total | 54 | 0 | 3 | 0 | 0 | 0 | – | – | – | – | 57 | 0 |
Honours
Nigeria U17
- FIFA U-17 World Cup: 2013