Intro | Nigerian footballer | ||||
A.K.A. | Izunna Arnest Uzochukwu | ||||
Is | Athlete Football player Association football player |
||||
From | Nigeria | ||||
Type | Sports | ||||
Gender | male | ||||
Birth | 11 April 1990, Nigeria | ||||
Age | 30 years | ||||
Stats |
|
Izunna Arnest Uzochukwu (born 11 April 1990) is a Nigerian professional football midfielder who plays for OB.
Career
Club
During the summer of 2013, Uzochukwu was subject to a transfer bid from Valenciennes, but the deal fell through.
In July 2015, Uzochukwu signed a three-year contract with Russian Premier League side Amkar Perm.
He returned to Denmark in January 2016 to play for OB.
International
Uzochukwu was called up to the Nigeria national team for the first time in September 2015, making his debut against Tanzania on 5 September.
Career statistics
Club
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Midtjylland | 2008–09 | Danish Superliga | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||
2009–10 | 21 | 1 | 4 | 0 | – | – | 25 | 1 | ||||
2010–11 | 30 | 2 | 4 | 0 | – | – | 34 | 2 | ||||
2011–12 | 30 | 0 | 1 | 0 | 4 | 0 | – | 35 | 0 | |||
2012–13 | 26 | 0 | 2 | 0 | 2 | 0 | – | 30 | 0 | |||
2013–14 | 19 | 1 | 1 | 0 | 2 | 0 | – | 22 | 1 | |||
2014–15 | 22 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
Total | 150 | 3 | 12 | 0 | 8 | 0 | – | – | 170 | 3 | ||
Amkar Perm | 2015–16 | Russian Premier League | 9 | 0 | 2 | 0 | – | – | 11 | 0 | ||
Total | 9 | 0 | 2 | 0 | – | – | – | – | 11 | 0 | ||
Odense BK | 2015–16 | Danish Superliga | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
Career total | 159 | 0 | 14 | 0 | 8 | 0 | – | – | 181 | 0 |
International
Nigeria | ||
---|---|---|
Year | Apps | Goals |
2015 | 1 | 0 |
Total | 1 | 0 |
Statistics accurate as of match played 5 September 2015
Honours
Club
- Danish Superliga (1): 2014–15