Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Launch | |
Announced | 2018, August |
Status | Available. Released 2018, August |
Body | |
Dimensions | 159.1 x 76.8 x 8.8 mm (6.26 x 3.02 x 0.35 in) |
Weight | 170 g (5.93 oz) |
Build | Glass front (Gorilla Glass 5), plastic/aluminum back, aluminum frame (7000 series) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD |
Size | 5.99 inches, 92.6 cm2 (~75.8% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM |
eMMC 5.1 | |
Main Camera | |
Dual | 12 MP, f/1.8, 1/2.8″, 1.29µm, PDAF 13 MP, f/2.6, 1/3.4″, 1.0µm, 2х optical zoom, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected] |
Selfie camera | |
Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
Features | LED flash |
Video | [email protected]/60fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, SBAS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery 2.0 Wireless charging |
Misc | |
Colors | Black |