Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | |
Announced | 2017, October |
Status | Available. Released 2017, November |
Body | |
Dimensions | 147.5 x 72.7 x 8.5 mm (5.81 x 2.86 x 0.33 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front (Gorilla Glass), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | LTPS IPS LCD |
Size | 5.73 inches, 87.6 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2040 pixels, 17:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | |
OS | Android 7.1 (Nougat), nubia UI 5 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
Memory | |
Card slot | No |
Internal | 128GB 8GB RAM |
Main Camera | |
Dual | 12 MP, f/1.8, 1/2.55″, 1.4µm, dual pixel PDAF 23 MP, f/2.0, PDAF, 2x lossless zoom |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | |
Single | 5 MP, f/2.2 5 MP |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | No |
32-bit/384kHz audio | |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C, USB On-The-Go |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Type | Li-Po 3100 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 3.0 |
Misc | |
Colors | Dark Blue |
Tests | |
Performance | GeekBench: 6689 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
Camera | Photo / Video |
Loudspeaker | Voice 76dB / Noise 73dB / Ring 87dB |
Battery life |
Endurance rating 74h
|