Network | |
---|---|
Technology | No cellular connectivity |
2G bands | N/A |
GPRS | No |
EDGE | No |
Launch | |
Announced | 2014, September |
Status | Available. Released 2015, July |
Body | |
Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
Weight | 55 g body (3.35 oz) |
Build | Glass front (Sapphire crystal), ceramic back, 18-karat yellow/rose gold frame |
SIM | No |
IPX7 water resistant up to 1 meter and 30 minutes | |
Display | |
Type | Retina OLED, 450 nits (peak) |
Size | 1.5 inches, 7.1 cm2 (~55.1% screen-to-body ratio) |
Resolution | 340 x 272 pixels (~290 ppi density) |
Protection | Sapphire crystal glass |
3D Touch display | |
Platform | |
OS | watchOS 1.0, upgradable to 4.3.2 |
Chipset | Apple S1 (28 nm) |
CPU | 520 MHz Cortex-A7 |
GPU | PowerVR SGX543 |
Memory | |
Card slot | No |
Internal | 8GB 512MB RAM |
Camera | |
No | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | No |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, LE |
GPS | No |
NFC | Yes |
Radio | No |
USB | No |
Features | |
Sensors | Accelerometer, gyro, heart rate |
Natural language commands and dictation | |
Battery | |
Type | Li-Ion 205 mAh, non-removable (0.78 Wh) |
Charging | Wireless charging |
Stand-by | Up to 18 h (mixed usage) |
Misc | |
Colors | 18-karat Rose Gold/White, Rose Gray Buckle 18-karat Yellow Gold/Black, Red Buckle |
Models | A1553 |